Session Developers
Session |
Developer |
Affiliation |
Country |
| Applications of Composites | Sayata Ghose | The Boeing Company | |
| Automated Composites Manufacturing | Suong V. Hoa | Concordia University | |
| Bio Composites | Minh-Tan Ton That | National Research Council | |
| Bio-based Composites | David Jesson | University of Surrey | |
| Bio-based Composites | Hans Lilholt | Technical University of Denmark | |
| Biomedical Composites | Denni Kurniawan | Universiti Teknologi Malaysia | |
| Carbon Nanocomposites | Bojan Boskovic | Cambridge Nanomaterials Technology Ltd | |
| Civil Engineering Applications | Guijun Xian | Harbin Intstitute of Technology Civil Engineering | |
| CNT Nanocomposites | Alan Lau | The Hong Kong Polytechnic University | |
| Composites for Automotive Applications | Martin Bureau | National Research Council | |
| David Trudel-Boucher | National Research Council | ||
| Composites for Space Applications | Francis Martin | Canadian Space Agency | |
| Marie-Josee Potvin | Canadian Space Agency | ||
| Composites for Space Applications | Wanping Zheng | Canadian Space Agency | |
| Composites in Civil Construction | Urs Meier | Materials Science and Technology | |
| Composites in Wind Energy Technology | Simon Joncas | University of Quebec | |
| Rogier Pieter Nijssen | Knowledge Centre of Wind Turbine Materials & Constructions |
||
| Dimitrios Zarouchas | Knowledge Centre of Wind Turbine Materials & Constructions | ||
| Composite Pressure Vessels and Piping | Pierre Mertiny | University of Alberta | |
| Damage & Failure | Chandra Veer Singh | University of Toronto | |
| Damage Modelling | Stephen Hallett | University of Bristol | |
| Reza Vaziri | University of British Columbia | ||
| Damage Tolerance and Impact | Richard Butler | University of Bath | |
| Deformation & Fracture | Constantinos Soutis | University of Sheffield | |
| Experimental Techniques | John Botsis | EPFL | |
| Experimental Techniques | Fin Caton-Rose | University of Bradford | |
| Pete Hine | University of Leeds | ||
| Failure Criteria | Abdul-Salam Kaddour | QinetiQ Group PLC | |
| Fatigue of Composites | Marino Quaresimin | University of Padova | |
| Flow & Heat Transfer Modeling | Suresh Advani | University of Delaware | |
| Forming of Advanced Composites and Engineering Fabrics | Philip Harrison | University of Glasgow | |
| Green Composites | Tri Dung Ngo | National Research Council | |
| High Production Rate Technologies | António Torres Marques | MIT Portugal | |
| Impact and Dynamic Responses | Serge Abrate | Southern Illinois University | |
| Impact Modeling or Penetration Modeling | Augustin Gakwaya | Laval University | |
| Impact Modeling or Penetration Modeling | Raj Das | The University of Auckland | |
| Interfaces and Interphases | Vijay K Srivastava | Indian Institute of Technology, BHU | |
| Interlaminar Reinforcements | Kunigal Shivakumar | North Carolina A&T State University | |
| Sandi G. Miller | NASA Glenn Research Center | ||
| Interlaminar Reinforcements | Paul Robinson | Imperial College London | |
| Joints | Irene Fernandez | Delft University of Technology | |
| Joints | Shahram Aivazzadeh | University of Burgundy | |
| Jean Yves Cognard | ENSTA | ||
| Mohd Nasir Tamin | Universiti Teknologi Malaysia | ||
| Liquid Composite Molding | Francois Trochu | Polytechnique Montreal | |
| Edu Ruiz | Polytechnique Montreal | ||
| Mechanics of Nanocomposites | Marino Quaresimin | University of Padova | |
| Michele Zappalorto | University of Padova | ||
| Metal Matrix Composites | Mahmoud Attia | National Research Council-Aerospace | |
| Metal Matrix Composites | Jason Lo | Natural Resources Canada | |
| Metal Matrix Composites | Sergei T. Mileiko | Russian Academy of Sciences | |
| Micormechanical Modeling | Igor Tsukrov | University of New Hampshire | |
| Micromechanics/Nanomechanics | Robert Young | University of Manchester School of Materials | |
| Modelling of Laminated Plates and Shells | Antonio J. M Ferreira | Universidade do Porto | |
| Multi-functional Composites (Symposium) | B.L. Lee | Air Force Office of Scientific Research (AFOSR) | |
| James Thomas | US Naval Research Laboratory | ||
| Multi-functional Smart Composites | Alex Kalamkarov | Dalhousie University | |
| Krishna Sri Challagulla | Laurentian University | ||
| Multi-functional Nanocomposites | ShaoYun Fu | Chinese Academy of Sciences | |
| Nanocomposites | Tina Lekakou | University of Surrey | |
| Natural Fibre Composites | Alan Lau | The Hong Kong Polytechnic University | |
| Hao Wang | University of Southern Queensland | ||
| Symposium on Marine Composites | Yapa Rajapakse | Office of Naval Research | |
| Arun Shukla | University of Rhode Island | ||
| Yasushi Miyano | Kanazawa Institute of Technology | ||
| Physical Properties | Jens Schuster | University of Applied Sciences Kaiserslautern | |
| Probabilistic Analysis, Reliability and Design |
Marcin Kaminski | Technical University of Lodz | |
| Processing & Manufacturing Technologies | Abbas Milani | University of British Columbia | |
| Processing & Manufacturing Technologies | Arthur Jones | University of Nottingham | |
| Reza Vaziri | University of British Columbia | ||
| Processing & Manufacturing Technologies | Peter Middendorf | Universität Stuttgart | |
| Processing & Manufacturing Technologies | Peter Mitschang | Institut für Verbundwerkstoffe GmbH | |
| Ralf Schledjewski | University of Leoben | ||
| Stability of Thin Walled Structures | Haim Abramovich | Technion, Israel Institute of Technology | |
| Stimulus Responsive Polymer and Composites (Symposium) | Jinsong Leng | Harbin Institute of Technology | |
| Andreas Lendlein | Helmholtz-Zentrum Geesthacht GmbH | ||
| Structural Health Monitoring | Alfredo Güemes | Universidad Politecnica Madrid | |
| Structural Health Monitoring | Ahmed Maslouhi | University of Sherbrooke | |
| Structural Health Monitoring | Nobuo Takeda | University of Tokyo | |
| Structural Power Materials | Emile Greenhalgh | Imperial College London | |
| Leif Asp | Swerea SICOMP AB | ||
| Structural Response and Design | Zhongwei Guan | University of Liverpool | |
| Structural Response and Design | Paul Weaver | University of Bristol | |
| Structural Response and Design | Michael William Hyer | Virginia Polytechnic Institute and State University | |
| Marie-Laure Dano | University of Laval | ||
| Structural Response and Design | Husham Almansour | National Research Council Canada | |
| Sustainable Composites | Manjusri Misra | University of Guelph | |
| Amar Mohanty | University of Guelph | ||
| Textile Composites | Prasad Potluri | University of Manchester School of Materials | |
| Textile Composites | Alistair McIlhagger | University of Ulster | |
| Textile Technology for Composites | Hiroyuki Hamada | Kyoto Institute of Technology | |
| Thermoplastic Composite Materials | Alfonso Maffezzoli | University of Salento | |
| Tribology of Polymer Composites | Klaus Friedrich | Technical University of Kaiserslautern | |
| Weight Reduction Strategy | Stephen W. Tsai | Stanford University | |
| |
|||